FULPATI celebrated in Kalimpong
Phto: Samiran Paul (1-4)
Caught between traffic jam- Photos: Samten Kabo (5-7)
In Mungpoo Photo: DK Waiba (8-9)
India gets silver
IBNS,New Delhi, Oct 14 : World champions Australia displayed their overall superiority and drubbed India 8-0 to at the Dhyan Chand Stadium to retain the men's hockey title at the ongoing Commonwealth Games (CWG) here on Thursday.
For India, who had to remain contended with the silver, this was the highest margin of defeat in the final of any major tournaments.
Earlier in the day, New Zealand got the hockey bronze as they edged past England 5-3 via tiebreaker.
After India reached the final defeating England, everybody thought the hosts would at least put up a good fight. But India on Thursday not only failed to rise to the occasion, they simply surrendered meekly to their vastly superior rivals, who outplayed India in all the departments of the Games.
While Indian defence, except Sardar Singh, failed to put up enough resistance to thwart the Aussie forays, there was hardly any sting in their attacks. Whatever raids they could force, proved abortive as the Indian front liners failed to finish.
India, however, could raise some hope as the final began when the hosts, with fine passes and combination, forced a number of attacks on rival fort. But all those went in vain as they failed to finish each time after reaching the rival D.
Soon after, Australia took the command with their midfielder Hammon Rob and forward Glenn Turner combining well to spearhead most of their attacks. The Aussies took the lead in the 19th minute to open flood gate for India when, to some extent, against the run of play, Jason Willson sounded the board capitalizing a long pass (1-0).
A couple of minutes later, the champions were awarded a penalty corner, which was neatly converted by Chris Ciriello ( 2-0).
After forcing a 2-0 lead, the Aussies, with fine running and passes, dominated the proceedings for the rest of the time. They scored acouple of more goals in the 28th and 34th minute through Jason Wilson and Luke Doerner, to take a 4-0 lead before the breather.
India forced their way to the rivals' D and came near scoring just after the beginning of the second half, but Bharat Chiraka failed to utilize the chance.
The Australians continued their overwhelming domination in the second half as well, pumping in four more goals through a penalty corner conversion by Luke Doerner, and three more field goals that came through Simon Orchard, Jamie Dwyer and Glenn Turner (8-0).
In between, India got another penalty corner, but Sandeep Singh's hit was too feeble to cause any damage. Saina gets 38th gold
IBNS, New Delhi, Oct 14: Badminton star Saina Nehwal got the 38th gold for India by defeating her Malaysian opponent Mew Choo Wong at the Commonwealth Games (CWG) here on Thursday.
Everyone was expecting a gold from her and she gave it," said Saina's father Harvir Singh.
"We are feeling very proud today. She brought India back to second position in gold with this," he added.
V K Verma, President, Badminton Federation, said Indian shuttlers have 'tremendous talent' waiting to be explored.
"We have tremendous talent. We will take badminton in the top four in the next few years," said Verma.
Saina defeated Wong by 19-21, 23-21, 21-13 margin to grab the crucial gold medal that once again made India climb up the medals tally and reach the second spot with 38 gold medals, one ahead of England who have 37 gold medals.
India now stands at the second spot with 101 medals in total.
Saina became the first Indian woman to win the CWG badminton gold medal.
It was a good comeback for Saina after loosing the first set to Wong, who gave a good fight to the Indian shuttler.
COUNTRY G S B T G S B T GSB T G S B T
Commonwealth Games 2010 ends
MEDAL TALLY
MEN WOMEN MIXED TOTALCOUNTRY G S B T G S B T GSB T G S B T
Australia | 35 | 25 | 23 | 83 | 38 | 28 | 25 | 91 | 1 | 2 | 3 | 74 | 55 | 48 | 177 | |
IND - India | 25 | 15 | 24 | 64 | 13 | 11 | 12 | 36 | 1 | 1 | 38 | 27 | 36 | 101 | ||
ENG - England | 22 | 37 | 20 | 79 | 14 | 21 | 22 | 57 | 1 | 1 | 4 | 6 | 37 | 59 | 46 | 142 |
CAN - Canada | 12 | 7 | 11 | 30 | 14 | 10 | 21 | 45 | 26 | 17 | 32 | 75 | ||||
RSA - South Africa | 7 | 9 | 9 | 25 | 5 | 2 | 1 | 8 | 12 | 11 | 10 | 33 | ||||
KEN - Kenya | 6 | 7 | 6 | 19 | 6 | 4 | 3 | 13 | 12 | 11 | 9 | 32 | ||||
MAS - Malaysia | 5 | 5 | 6 | 16 | 5 | 5 | 6 | 16 | 2 | 1 | 3 | 12 | 10 | 13 | 35 | |
SIN - Singapore | 5 | 4 | 6 | 15 | 5 | 6 | 2 | 13 | 1 | 1 | 1 | 3 | 11 | 11 | 9 | 31 |
NGR - Nigeria | 4 | 3 | 6 | 13 | 7 | 7 | 8 | 22 | 11 | 10 | 14 | 35 | ||||
SCO - Scotland | 5 | 6 | 4 | 15 | 3 | 3 | 3 | 9 | 1 | 1 | 2 | 9 | 10 | 7 | 26 | |
NZL - New Zealand | 1 | 12 | 5 | 18 | 4 | 9 | 3 | 16 | 1 | 1 | 2 | 6 | 22 | 8 | 36 | |
CYP - Cyprus | 2 | 1 | 2 | 5 | 2 | 2 | 3 | 7 | 4 | 3 | 5 | 12 | ||||
NIR - Northern Ireland | 3 | 2 | 3 | 8 | 1 | 1 | 1 | 1 | 3 | 3 | 4 | 10 | ||||
SAM - Samoa | 2 | 2 | 1 | 1 | 2 | 3 | 1 | 4 | ||||||||
WAL - Wales | 2 | 1 | 4 | 7 | 6 | 6 | 12 | 2 | 7 | 10 | 19 | |||||
JAM - Jamaica | 1 | 3 | 4 | 1 | 1 | 1 | 3 | 2 | 4 | 1 | 7 | |||||
PAK - Pakistan | 2 | 1 | 2 | 5 | 2 | 1 | 2 | 5 | ||||||||
UGA - Uganda | 2 | 2 | 2 | 2 | ||||||||||||
BAH - Bahamas | 1 | 1 | 3 | 5 | 1 | 1 | 3 | 5 | ||||||||
SRI - Sri Lanka | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 3 | ||||||||
NRU - Nauru | 1 | 1 | 2 | 1 | 1 | 2 | ||||||||||
BOT - Botswana | 3 | 3 | 1 | 1 | 1 | 3 | 4 | |||||||||
SVG - St. Vincent & The Grenadines | 1 | 1 | 1 | 1 | ||||||||||||
CAY - Cayman Islands | 1 | 1 | 1 | 1 | ||||||||||||
TRI - Trinidad and Tobago | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 6 | ||||||||
CMR - Cameroon | 1 | 2 | 3 | 1 | 2 | 3 | 2 | 4 | 6 | |||||||
GHA - Ghana | 2 | 2 | 1 | 1 | 2 | 1 | 3 | 4 | ||||||||
NAM - Namibia | 1 | 1 | 2 | 2 | 1 | 2 | 3 | |||||||||
PNG - Papua New Guinea | 1 | 1 | 1 | 1 | ||||||||||||
SEY - Seychelles | 1 | 1 | 1 | 1 | ||||||||||||
IOM - Isle of Man | 2 | 2 | 2 | 2 | ||||||||||||
TON - Tonga | 2 | 2 | 2 | 2 | ||||||||||||
MRI - Mauritius | 2 | 2 | 2 | 2 | ||||||||||||
LCA - Saint Lucia | 1 | 1 | 1 | 1 | ||||||||||||
GUY - Guyana | 1 | 1 | 1 | 1 | ||||||||||||
BAN - Bangladesh | 1 | 1 | 1 | 1 | ||||||||||||
Total: | 144 | 146 | 151 | 441 | 121 | 121 | 124 | 366 | 7 | 7 | 7 | 21 | 272 | 274 | 282 | 828 |
No comments:
Post a Comment