Ministry of Health and Family Welfare
Consolidated Status of Influenza A H1N1 as on 29th April 2010
New Delhi: April 30, 2010
Consolidated Status of Influenza A H1N1 as on 29th April 2010
(As on 29th April 2010) | |||||
Sl. | State | Lab confirmed cases reported during the day | Lab confirmed cases cumulative | Death of Lab confirmed cases during the day | Death of Lab confirmed cases cumulative |
| Delhi | 0 | 9696 | 0 | 95 |
| Andhra Pradesh | 0 | 786 | 0 | 53 |
| Karnataka | 4 | 2318 | 0 | 161 |
| Tamil Nadu | 0 | 2088 | 0 | 7 |
| Maharashtra | 3 | 6163 | 1 | 441 |
| Kerala | 0 | 1473 | 0 | 37 |
| Punjab | 0 | 176 | 0 | 40 |
| Haryana | 0 | 1945 | 0 | 38 |
| Chandigarh(UT) | 0 | 319 | 0 | 8 |
| Goa | 0 | 65 | 0 | 5 |
| West Bengal | 0 | 136 | 0 | 0 |
| Uttarakhand | 0 | 135 | 0 | 13 |
| Himachal Pradesh | 0 | 23 | 0 | 8 |
| Jammu & Kashmir | 0 | 109 | 0 | 4 |
| Gujarat | 0 | 1239 | 0 | 306 |
| Manipur | 0 | 2 | 0 | 0 |
| Meghalaya | 0 | 8 | 0 | 0 |
| Mizoram | 0 | 4 | 0 | 1 |
| Assam | 0 | 52 | 0 | 2 |
| Jharkhand | 0 | 2 | 0 | 0 |
| Rajasthan | 0 | 2204 | 0 | 198 |
| Bihar | 0 | 7 | 0 | 0 |
| Uttar Pradesh | 0 | 1311 | 0 | 20 |
| Puducherry | 0 | 90 | 0 | 6 |
| Chhattisgarh | 0 | 61 | 0 | 11 |
| Madhya Pradesh | 0 | 92 | 0 | 37 |
| Daman & Diu | 0 | 1 | 0 | 0 |
| Orissa | 0 | 28 | 0 | 3 |
| Nagaland | 0 | 2 | 0 | 0 |
| Andaman & Nicobar | 0 | 25 | 0 | 0 |
| Dadra and Nagar Haveli | 0 | 1 | 0 | 1 |
Total | 7 | 30561 | 1 | 1495 | |
Note: 1. Till date, samples from 134008 persons have been tested for Influenza A H1N1 in Government Laboratories and a few private Laboratories across the country and 30561(22.80%) of them have been found positive. 2. All 7 cases reported during the day are indigenous cases. 3. One death (Maharashtra) has been reported during the day. |
No comments:
Post a Comment